AMR Gene Family	ERR3201916.quant
AAC(2')	37.147793
AAC(3)	14.10048
AAC(6')	113.30299000000001
AAC(6')-Ib-cr	15.66724
ACC beta-lactamase	18.0684
ACT beta-lactamase	5.883509999999999
ADC beta-lactamase without carbapenemase activity	1.49758
AIM beta-lactamase	2.80777
ALG6 beta-lactamases	3.69832
ALI beta-lactamase	9.69548
ANT(3'')	10.42371
ANT(6)	25.476951
ANT(9)	23.51905
APH(3'')	1.57438
APH(3')	15.490639
APH(4)	5.576029999999999
APH(6)	4.70897
ARL Beta-lactamase	1.86932
ATP-binding cassette (ABC) antibiotic efflux pump	14868.532452
Acinetobacter mutant Lpx gene conferring resistance to colistin	8.52814
Antibiotic resistant Helicobacter pylori nitroreductase	162.45685
BJP beta-lactamase	59.54373
BRO Beta-lactamase	6.76462
Bah amidohydrolase	3.64761
BlaB beta-lactamase	14.4244
BlaZ beta-lactamase	7.619454
CAR beta-lactamase	68.76075
CBP beta-lactamase	1.3454
CDD beta-lactamase	1.9844
CMH beta-lactamase	25.2957
CMY beta-lactamase	51.06386
CPS beta-lactamase	2.38118
CRD3 beta-lactamase	136.58673
CSA beta-lactamase	1.35325
CTX-M beta-lactamase	2.7005100000000004
CblA beta-lactamase	16.040969999999998
CepA beta-lactamase	62.78281
Cfr 23S ribosomal RNA methyltransferase	230.185362
CfxA beta-lactamase	136.35181
DHA beta-lactamase	11.49226
DHT2 beta-lactamase	5.2574000000000005
EC beta-lactamase	6.44208
ECF transporter S component	4.062340000000001
EFM beta-lactamase	1.81179
ELM beta-lactamase	30.500982999999998
EVM beta-lactamase	133.90266
Edeine acetyltransferase	10.318650000000002
Erm 23S ribosomal RNA methyltransferase	271.99155
FEZ beta-lactamase	5.146050000000001
FOX beta-lactamase	18.07321
GOB beta-lactamase	8.54221
GRD33 beta-lactamase	4.29271
General Bacterial Porin with reduced permeability to beta-lactams	1180.150858
General Bacterial Porin with reduced permeability to peptide antibiotics	703.724784
IMP beta-lactamase	2.11463
Intrinsic peptide antibiotic resistant Lps	102.122555
L1 family beta-lactamase	3.3542699999999996
LAQ beta lactamase	2.32266
LHK beta-lactamase	44.743
LUS beta-lactamase	6.58765
Llm 23S ribosomal RNA methyltransferase	42.51967
MBL beta-lactamase	2.44687
MCR phosphoethanolamine transferase	98.45817
MSI beta-lactamase	7.74058
MUS beta-lactamase	1.81766
Miscellaneous ABC-F subfamily ATP-binding cassette ribosomal protection proteins	1215.553251
NmcA beta-lactamase	277.711897
OKP beta-lactamase	1.33563
OXA beta-lactamase	5.99617
Outer Membrane Porin (Opr)	83.060351
PAM beta-lactamase	8.92752
PAU beta-lactamase	1.25052
PJM beta-lactamase	11.560478
PNGM beta-lactamase	4.6286
POM beta-lactamase	6.30827
Penicillin-binding protein mutations conferring resistance to beta-lactam antibiotics	723.658639
Pyrazinamide resistant pncA	26.12977
RCP beta-lactamase	0.754288
RbpA bacterial RNA polymerase-binding protein	3.81223
Ribosomal protein mutation conferring resistance to pleuromutilin antibiotics	119.722961
Rm3 family beta-lactamase	11.64099
SGM beta-lactamase	2.8857
SPR beta-lactamase	20.9523
SPU beta-lactamase	1.1366
SRT beta-lactamase	57.540130000000005
SST beta-lactamase	21.0078
Subclass B1 Vibrio cholerae varG beta-lactamase	5.52028
TEM beta-lactamase	8.26299
TRU beta-lactamase	65.49032
Van ligase	459.950416
YRC Beta-lactamase	47.1108
ZOG beta-lactamase	1.96805
alm glycyltransferase	168.14652999999998
aminocoumarin resistant gyrB	8.16539
aminosalicylate resistant dihydrofolate synthase	7.027808
aminosalicylate resistant thymidylate synthase	45.92832
ampC-type beta-lactamase	7.28188
antibiotic resistant fabI	56.67227
antibiotic resistant fusA	444.55879699999997
antibiotic resistant fusE	91.65581
antibiotic resistant gidB	25.02738
antibiotic resistant kasA	17.04259
antibiotic resistant ndh	78.68777
antibiotic resistant nfsA	20.01287
antibiotic-resistant GlpT	30.31495
antibiotic-resistant UhpT	7.282893
antibiotic-resistant isoleucyl-tRNA synthetase (ileS)	1158.007055
antibiotic-resistant murA transferase	337.041882
blaS	2.09899
capreomycin phosphotransferase	1.39087
chloramphenicol acetyltransferase (CAT)	485.16166
chloramphenicol phosphotransferase	102.93985
class A Bacillus anthracis Bla beta-lactamase	5.41919
daptomycin resistant cls	273.65219
daptomycin resistant gshF	16.88943
daptomycin resistant liaR	1.07543
daptomycin resistant liaS	22.8331
daptomycin resistant pgsA	16.61879
daptomycin-resistant beta prime subunit of RNA polymerase (rpoC)	1.71642
defensin resistant mprF	30.716873
elfamycin resistant EF-Tu	536.692305
fluoroquinolone resistant gyrA	270.240021
fluoroquinolone resistant gyrB	474.084082
fluoroquinolone resistant parC	34.965362
fluoroquinolone resistant parE	11.958814
fosC phosphotransferase family	114.43783
fosfomycin thiol transferase	23.683118
glycopeptide resistance gene cluster	4326.78924
helicase-like RNA polymerase protection protein	70.32019
isoniazid resistant ethA	1.29172
isoniazid resistant inhA	134.19118
isoniazid resistant katG	9.6943
kdpDE	402.105168
lincosamide nucleotidyltransferase (LNU)	64.83143
lipid A acyltransferase	8.80239
lipid A phosphatase	109.45705
lsa-type ABC-F protein	258.32806899999997
macrolide esterase	48.05212
macrolide phosphotransferase (MPH)	3.3365799999999997
major facilitator superfamily (MFS) antibiotic efflux pump	11159.678648
methicillin resistant PBP2	373.59692
msr-type ABC-F protein	82.923458
multidrug and toxic compound extrusion (MATE) transporter	2315.499359
nitroimidazole reductase	209.83633
non-erm 23S ribosomal RNA methyltransferase (A1067)	431.13895
non-erm 23S ribosomal RNA methyltransferase (G748)	64.35737
pmr phosphoethanolamine transferase	1798.904169
polymyxin resistance operon	176.94892
pyrazinamide resistant rpsA	40.611250000000005
quinolone resistance protein (qnr)	88.085387
resistance-nodulation-cell division (RND) antibiotic efflux pump	16037.663493
rifampin ADP-ribosyltransferase (Arr)	5.16372
rifampin glycosyltransferase	5.06738
rifampin monooxygenase	69.084507
rifampin phosphotransferase	129.59478
rifamycin-resistant beta-subunit of RNA polymerase (rpoB)	552.08378
sal-type ABC-F protein	76.76768
small multidrug resistance (SMR) antibiotic efflux pump	75.488635
streptogramin vat acetyltransferase	1101.622015
streptothricin acetyltransferase (SAT)	172.177773
subclass B1 Bacillus cereus Bc beta-lactamase	10.0394
subclass B3 LRA beta-lactamase	15.24004
subclass B3 PEDO beta-lactamase	4.51614
sulfonamide resistant dihydropteroate synthase folP	9.36219
sulfonamide resistant sul	233.61192
tetracycline inactivation enzyme	213.275008
tetracycline-resistant ribosomal protection protein	1520.93809
triclosan resistant gyrA	16.2216
trimethoprim resistant dihydrofolate reductase dfr	224.15338
tunicamycin resistance protein	0.835229
undecaprenyl pyrophosphate related proteins	368.145721
vanH	837.977459
vanK	20.764317
vanR	1523.532459
vanS	866.532383
vanT	348.024969
vanU	26.755576
vanV	2.2859
vanW	35.32129
vanX	132.97634
vanXY	9.3114
vanY	94.039121
vanZ	20.478369999999998
vga-type ABC-F protein	100.26498699999999
